Stock configuration
| Thickness | Available sizes (mm) |
|---|---|
| 4 mm | 2140 x 3660 |
| 5 mm | 2140 x 3660 |
| 6 mm | 2140 x 3300 |
| 8 mm | 2140 x 3660 |
| 10 mm | 2140 x 3660 |
| 12 mm | 2140 x 3660 |
Standard stock program for this glass variant. Sizes are listed in mm so architects, fabricators, and project teams can review options quickly.
| Thickness | Available sizes (mm) |
|---|---|
| 4 mm | 2140 x 3660 |
| 5 mm | 2140 x 3660 |
| 6 mm | 2140 x 3300 |
| 8 mm | 2140 x 3660 |
| 10 mm | 2140 x 3660 |
| 12 mm | 2140 x 3660 |
For exact dispatch-ready stock, custom cutting, or commercial quantities, our team can share the latest project quotation and availability.